| 1837-1901: |   |   |   | Reign of Queen Victoria (Hanover)  from before birth until age 1 | 
 
  | 
  | 1897-1901: |   |   |   | William McKinley president of US  from before birth until age 1 | 
 
  | 
  | 1899-1902: |   |   |   | Boer war  from before birth until age 2 | 
 
  | 
  | 1899-1923: |   |   |   | 6th Cholera pandemic  from before birth until age 23 | 
 
  | 
  | 1900: |   |   |   | Galveston Hurricane - 8,000 killed  at age 0 | 
 
  | 
  | 1900: |   |   |   | Boxer rebellion in China  at age 0 | 
 
  | 
  | 1900: |   |   |   | Hawaii organized as a territory  at age 0 | 
 
  | 
  | 1901: |   |   |   | US President William McKinley assassinated  at age 1 | 
 
  | 
  | 1901-1908: |   |   |   | Theodore Roosevelt president of US  from age 1 to age  8 | 
 
  | 
  | 1901: |   |   |   | Commonwealth of Australia founded  at age 1 | 
 
  | 
  | 1901: |   |   |   | Oil discovered in Texas in significant amounts  at age 1 | 
 
  | 
  | 1901: |   |   |   | Max Planck formulates the Laws of Radiation  at age 1 | 
 
  | 
  | 1901: |   |   |   | First British submarine launched  at age 1 | 
 
  | 
  | 1901-1910: |   |   |   | Reign of King Edward VII (Saxe-Coburg)  from age 1 to age  10 | 
 
  | 
  | 1901: |   |   |   | Third law of thermodynamics postulated (W. H. Nernst)  at age 1 | 
 
  | 
  | 1903: |   |   |   | Nikola Tesla patents logic gates  at age 3 | 
 
  | 
  | 1903: |  | 
  | 1904-1905: |   |   |   | Russian-Japanese war  from age 4 to age  5 | 
 
  | 
  | 1904: |  | 
  | 1907: |  | 
  | 1907: |   |   |   | Oklahoma enters the union - 46th  at age 7 | 
 
  | 
  | 1908: |   |   |   | Tunguska atmospheric object explosion  at age 8 | 
 
  | 
  | 1909: |   |   |   | North pole reached by Matthew Henson of Robert Peary's exp.  at age 9 | 
 
  | 
  | 1909-1912: |   |   |   | William Howard Taft president of US  from age 9 to age  12 | 
 
  | 
  | 1909: |   |   |   | Union of South Africa formed  at age 9 | 
 
  | 
  | 1910: |   |   |   | Japan annexes Korea  at age 10 | 
 
  | 
  | 1910-1936: |   |   |   | Reign of King George V (Windsor)  from age 10 to age  36 | 
 
  | 
  | 1910: |  | 
  | 1911: |   |   |   | South pole reached by Roald Amundsen  at age 11 | 
 
  | 
  | 1912: |  | 
  | 1912: |   |   |   | Arizona enters the union - 48th  at age 12 | 
 
  | 
  | 1912: |   |   |   | New Mexico enters the union - 47th  at age 12 | 
 
  | 
  | 1912: |   |   |   | Alaska organized as a territory  at age 12 | 
 
  | 
  | 1913-1920: |   |   |   | Woodrow Wilson president of US  from age 13 to age  20 | 
 
  | 
  | 1914-1919: |   |   |   | World War I  from age 14 to age  19 | 
 
  | 
  | 1914: |  | 
  | 1915: |   |   |   | Einstein's Theory of Relativity  at age 15 | 
 
  | 
  | 1916: |  | 
  | 1916: |   |   |   | Irish Easter Rebellion  at age 16 | 
 
  | 
  | 1917: |  | 
  | 1917: |   |   |   | Russian revolution  at age 17 | 
 
  | 
  | 1918-1920: |   |   |   | Flu epidemic - 25 million plus die  from age 18 to age  20 | 
 
  | 
  | 1918-1933: |   |   |   | Prohibition  from age 18 to age  33 | 
 
  | 
  | 1919: |   |   |   | League of Nations instantiated  at age 19 | 
 
  | 
  | 1919: |   |   |   | Shortwave Radio  at age 19 | 
 
  | 
  | 1920-1929: |   |   |   | Roaring 20's  from age 20 to age  29 | 
 
  | 
  | 1920: |   |   |   | Women receive right to vote in USA  at age 20 | 
 
  | 
  | 1920: |   |   |   | Palestine established  at age 20 | 
 
  | 
  | 1921-1924: |   |   |   | Warren G Harding president of US  from age 21 to age  24 | 
 
  | 
  | 1922: |   |   |   | Insulin made available to diabetics  at age 22 | 
 
  | 
  | 1925: |   |   |   | Scopes trial on Evolutionary Theory  at age 25 | 
 
  | 
  | 1925-1928: |   |   |   | Calvin Coolidge president of US  from age 25 to age  28 | 
 
  | 
  | 1926: |   |   |   | Sound in Movies  at age 26 | 
 
  | 
  | 1927: |   |   |   | 1st transAtlantic solo flight - Lindbergh  at age 27 | 
 
  | 
  | 1927: |   |   |   | Holland Tunnel opens (New York City)  at age 27 | 
 
  | 
  | 1928: |   |   |   | Video Recordings  at age 28 | 
 
  | 
  | 1928: |  | 
  | 1928: |   |   |   | Penicillin discovered  by Sir Alexander Fleming  at age 28 | 
 
  | 
  | 1928: |  | 
  | 1929-1939: |   |   |   | Great Depression  from age 29 to age  39 | 
 
  | 
  | 1929: |   |   |   | Stock Market Crash  at age 29 | 
 
  | 
  | 1929-1932: |   |   |   | Herbert Hoover president of US  from age 29 to age  32 | 
 
  | 
  | 1930: |   |   |   | Pluto Discovered  at age 30 | 
 
  | 
  | 1931-1933: |   |   |   | Chinese-Japanese war (2)  from age 31 to age  33 | 
 
  | 
  | 1933: |   |   |   | Armstrong invents FM modulation  at age 33 | 
 
  | 
  | 1933: |   |   |   | Soviet communist party purge  at age 33 | 
 
  | 
  | 1933-1945: |   |   |   | Franklin D Roosevelt president of US  from age 33 to age  45 | 
 
  | 
  | 1933: |   |   |   | Radio Astronomy  at age 33 | 
 
  | 
  | 1934: |   |   |   | Longshoreman's strike - 35,000 on strike for 83 days  at age 34 | 
 
  | 
  | 1935-1936: |   |   |   | Abyssinian war  from age 35 to age  36 | 
 
  | 
  | 1935: |  | 
  | 1936: |  | 
  | 1936: |   |   |   | Spanish Civil War  at age 36 | 
 
  | 
  | 1936-1952: |   |   |   | Reign of King George VI (Windsor)  from age 36 until after line end | 
 
  | 
  | 1936: |   |   |   | Reign of King Edward VIII (Windsor)  at age 36 | 
 
  | 
  | 1937: |   |   |   | Nylon (by DuPont)  at age 37 | 
 
  | 
  | 1937-1945: |   |   |   | Chinese-Japanese war (3)  from age 37 to age  45 | 
 
  | 
  | 1938: |   |   |   | Germany annexes Austria  at age 38 | 
 
  | 
  | 1939-1945: |   |   |   | World War II  from age 39 to age  45 | 
 
  | 
  | 1939: |   |   |   | Digital Computer  at age 39 | 
 
  | 
  | 1939: |   |   |   | Aircraft Jet Engine invented (by Ohain)  at age 39 | 
 
  | 
  | 1940: |   |   |   | Color Television  at age 40 | 
 
  | 
  | 1940: |   |   |   | 1st black general in US army  at age 40 | 
 
  | 
  | 1941-1945: |   |   |   | Manhattan Project  from age 41 to age  45 | 
 
  | 
  | 1942: |   |   |   | Nuclear Reactor  at age 42 | 
 
  | 
  | 1942: |   |   |   | Magnetic Recording Tape  at age 42 | 
 
  | 
  | 1945: |   |   |   | US drops the bomb on Hiroshima and Nagasaki  at age 45 | 
 
  | 
  | 1945: |  | 
  | 1945-1952: |   |   |   | Harry S Truman president of US  from age 45 until after line end | 
 
  | 
  | 1945: |   |   |   | United Nations formed  at age 45 | 
 
  |